中文
- 中文
- English
產(chǎn)品特點(diǎn):
Basic parameters | ||||
CPU | Chipset | RK3566 | ||
Architecture | Quad Core ARM Cortex A55 | |||
GPU | Chipset | Mali-G52 1-Core-2EE | ||
Architecture | OpenGL ES 1.1/2.0/3.2,OpenCL 2.0,Vulkan 1.1 support | |||
NPU | Neural network acceleration engine with processing performance up to 0.8 TOPS | |||
RAM | Capacity | 8GB (2/4/8GB Optional) | ||
ROM | Capacity | 64GB (16/32/64/128GB Optional) | ||
External storage | USB Storage Devices | Supported | ||
Micro SD card | Supported | |||
Software | ||||
Operating system | OS Version | Android 11 | ||
Language | Multi-Language | |||
Multimedia | Video | * Video Decoder | ||
H.265 HEVC/MVC Main10 Profile yuv420@L5.1 up to 4096x2304@60fps | ||||
H.264 AVC/MVC Main10 Profile yuv400/yuv420/yuv422/@L5.1 up to 4096x2304@60fps | ||||
VP9 Profile0/2 yuv420@L5.1 up to 4096x2304@60fps | ||||
VP8 verision2,up to 1920x1088@60fps | ||||
VC1 Simple Profile@low, medium, high levels, Main Profile@low, medium, high levels, Advanced Profile@level0~3,up to 1920x1088@60fps | ||||
MPEG-4 Simple Profile@L0~6,Advanced Simple Profile@L0~5,up to 1920x1088@60fps | ||||
MPEG-2 Main Profile, low, medium and high levels, up to 1920x1088@60fps | ||||
MPEG-1 Main Profile, low, medium and high levels, up to 1920x1088@60fps | ||||
H.263 Profile0,levels 10-70,up to 720x576@60fps | ||||
* Video Encoder | ||||
H.264/AVC BP/MP/HP@level4.2,up to 1920x1080@100fps | ||||
H.265/HEVC MP@level4.1, up to 1920x1080@100fps (4096x4096@10fps with TILE) | ||||
Support YUV/RGB video source with rotation and mirror | ||||
Audio | Supports MP3, AAC, WMA, FLAC, Ogg. | |||
Image | HD JPEG、BMP、GIF、PNG、TIF | |||
Network service | ||||
Wi-Fi | Type | Support WiFi IEEE 802.11 b / g / n / ac | ||
Frequency | Support 2.4G and 5G | |||
Antenna Type | Two external antennas | |||
Bluetooth | Bluetooth | Support BT4.X | ||
Interface | ||||
Charge | DC connector | DC IN(5V/2A) | ||
Video output | HDMI | 4K*2K UHD Output, HDMI 1.4/2.0 | ||
IR Reciver | 3.5mm Earphone jack | Remote Reciver Connect | ||
Micro SD | External memory | Support | ||
USB port | USB host | 1* USB3.0 2* USB2.0 normal type | ||
Ethernet | Ethernet | 1000M Ethernet | ||
Appearance | ||||
Body Material | Plastic | |||
Color | Black | |||
Size | 105*105*20(mm) | |||
Weight | / | |||
Cerifications(For Unit) | ||||
Standard | CE | / | ||
RoHS | / | |||
Others | Optional | / | ||
Package contents | Shipping Info | |||
User manual | *1 | Gift Box Dimension(mm) | 205*140*50(mm) | |
Gift Box | *1 | Carton Size(mm) | 420*270*305 (mm) | |
Remote control | *1 | Qty Per Carton(pcs) | 20 | |
HDMI external cable | *1 | Gift Box.G.W(gs) | 0.48Kg | |
Power adapter | *1 | Export carton (G.W.)(kgs) | 9.5Kg |
CPU | Chipset | RK3566 | |
Architecture | Quad Core ARM Cortex A55 | ||
GPU | Chipset | Mali-G52 1-Core-2EE | |
Architecture | OpenGL ES 1.1/2.0/3.2,OpenCL 2.0,Vulkan 1.1 support | ||
NPU | Neural network acceleration engine with processing performance up to 0.8 TOPS | ||
RAM | Capacity | 8GB (2/4/8GB Optional) | |
ROM | Capacity | 64GB (16/32/64/128GB Optional) | |
Operating system | OS Version | Android 11 | |
Language | Multi-Language | ||
Wi-Fi | Type | Support WiFi IEEE 802.11 b / g / n / ac | |
Frequency | Support 2.4G and 5G | ||
Antenna Type | Two external antennas | ||
Bluetooth | Bluetooth | Support BT4.X | |
Charge | DC connector | DC IN(5V/2A) | |
Video output | HDMI | 4K*2K UHD Output, HDMI 1.4/2.0 | |
IR Reciver | 3.5mm Earphone jack | Remote Reciver Connect | |
Micro SD | External memory | Support | |
USB port | USB host | 1* USB3.0 2* USB2.0 normal type | |
Ethernet | Ethernet | 1000M Ethernet |
地 址:深圳市龍華區(qū)龍華路民生工業(yè)園B棟A座2樓 電 話:0755-28106665 傳 真:0755-29028051 郵 箱:Michaelyang@amediatech.cn 網(wǎng) 址:http://huoou.com.cn 郵 編:518000
COPYRIGHT 2019 深圳市玥芯通科技有限公司 ALL RIGHTS RESERVED. 粵ICP備13009084號(hào)-1
深圳網(wǎng)絡(luò)公司-龍騰盛世提供技術(shù)支持